The fishing skill allows you to fish faster and catch more unique treasures while fishing.
Active SubSkills
Active subskills require you to do something in order to trigger the skill.
Ice Fishing
Level Requirement: 5 (50)
Allows you to fish in icy biomes.
Shake
Level Requirement: 15 (150)
Shake items off of mobs or players with your fishing pole.
On mobs this will damage them for 1/4 of their total health. Starting in mcmmo 2.2 this has an upper limit of 10 damage. This means that a mob with over 40 health (20 hearts) will at most have 5 hearts removed every shake. This is only useful for servers with custom boss mobs and does not change anything for normal gameplay.
Passive SubSkills
Passive subskills apply their effects as soon as they are learned.
Treasure Hunter
Level Requirement: 10 (100)
Treasure Hunter allows you find unique treasures while fishing. It is paired with Magic Hunter to also give enchanted items.
Each treasure is organized into one of six categories:
- Common
- Uncommon
- Rare
- Epic
- Legendary
- Record (Music Discs)
Rank | Level Requirement (Retro) | Common (%) | Uncommon (%) | Rare (%) | Epic (%) | Legendary (%) | Record (%) |
---|---|---|---|---|---|---|---|
1 | 10 (100) | 7.50 | 1.25 | 0.25 | 0.10 | 0.01 | 0.01 |
2 | 25 (250) | 6.50 | 1.75 | 0.75 | 0.50 | 0.05 | 0.01 |
3 | 35 (350) | 3.50 | 2.75 | 1.25 | 1.00 | 0.10 | 0.01 |
4 | 50 (500) | 2.00 | 3.50 | 2.25 | 1.50 | 1.00 | 0.01 |
5 | 65 (650) | 1.50 | 3.75 | 2.50 | 2.00 | 1.00 | 0.01 |
6 | 75 (750) | 1.00 | 3.25 | 3.75 | 2.50 | 1.50 | 0.05 |
7 | 85 (850) | 0.25 | 2.75 | 4.00 | 5.00 | 2.50 | 0.10 |
8 | 100 (1000) | 0.10 | 1.50 | 6.00 | 7.50 | 5.00 | 0.25 |
Master Angler
Level Requirement: 15 (150)
Improves your chance of getting a bite while fishing.
Fisherman’s Diet
Level Requirement: 20 (200)
Improves the hunger restored from eating fish.
Rank | Level Requirement (Retro) |
---|---|
1 | 20 (200) |
2 | 40 (400) |
3 | 60 (600) |
4 | 80 (800) |
5 | 100 (1000) |
Magic Hunter
Level Requirement: 20 (200)
Find enchanted items while fishing.